Weekend Box Office (2018)

IMDb's weekly rundown of the top performance at the domestic box office. Data powered by Box Office Mojo.
Short, News
Season 1 episodes
- Episode 1: April 27 to 29
- Episode 2: May 4 to 6
- Episode 3: May 11 to 13
- Episode 4: May 18 to 20
- Episode 5: May 25 to 28
- Episode 6: June 1 to 3
- Episode 7: June 8 to 10
- Episode 8: June 15 to 17
- Episode 9: June 22 to 24
- Episode 10: June 29 to July 1
- Episode 11: July 6 to 8
- Episode 12: July 13 to 15
- Episode 13: July 20 to 22
- Episode 14: July 27 to 29
- Episode 15: August 3 to 5
- Episode 16: August 10 to 12
- Episode 17: August 17 to 19
- Episode 18: August 24 to 26
- Episode 19: August 31 to Sept. 2
- Episode 20: September 7 to 9
- Episode 21: September 14 to 16
- Episode 22: Summer Recap
- Episode 23: September 21 to 23
- Episode 24: September 28 to 30
- Episode 25: October 5 to 7
- Episode 26: October 12 to 14
- Episode 27: October 19 to 21
- Episode 28: October 26 to 28
- Episode 29: November 2 to 4
- Episode 30: November 9 to 11
- Episode 31: November 16 to 18
- Episode 32: November 21 to 25
- Episode 33: Nov. 30 to Dec. 2
- Episode 34: December 7 to 9
- Episode 35: December 14 to 16
- Episode 36: Year in Review
- Episode 37: December 21 to 23
- Episode 38: December 28 to 30
- Episode 39: January 4 to 6
- Episode 40: January 11 to 13
- Episode 41: Jan 18 to 20